navigation bar

 

Alloy Surcharges

Prevailing surcharges by alloy will be posted on our website as below.. These will be updated to reflect the impact of alloy costs on the mix of finished goods for sale. This information will change as required and as such our customers are advised to confirm the prevailing surcharge at the time of placement of any order or inquiry.

It is acknowledged that this may add to the administration associated with order placement and price confirmation. We do however remain committed to maintaining a high level of customer service and are continuing to work to ensure that the needs of our customers are met in full.

Last updated July 11, 2008

Filler Metals

Description
US Dollars
per Lb

Pounds Sterling
per Kg

US Dollars
per Kg
Euros
per Kg
Ni-Rod 44 FM $8.73 /lb £9.72 /kg $19.25 /kg €12.34 /kg
Inconel 52 $12.74 /lb £14.19 /kg $28.09 /kg €18.02 /kg
Monel 60 FM $10.70 /lb £11.91 /kg $23.59 /kg €15.13 /kg
Nickel 61 FM $14.03 /lb £15.62 /kg $30.93 /kg €19.84 /kg
Incoloy 65FM $5.55 /lb £6.18 /kg $12.24 /kg €7.85 /kg
Monel 67 FM $7.79 /lb £8.67 /kg $17.17 /kg €11.01 /kg
Inconel 72 $9.10 /lb £10.13 /kg $20.06 /kg €12.87 /kg
Inconel 82 $10.17 /lb £11.32 /kg $22.42 /kg €14.38 /kg
Inconel 92 $10.73 /lb £11.95 /kg $23.66 /kg €15.18 /kg
Ni-Rod 99 $13.40 /lb £14.92 /kg $29.54 /kg €18.95 /kg
Duranickel 301 $16.58 /lb £18.46 /kg $36.55 /kg €23.44 /kg
Inconel 601 $9.28 /lb £10.33 /kg $20.46 /kg €13.12 /kg
Inconel 617 $16.07 /lb £17.89 /kg $35.43 /kg €22.72 /kg
Inconel 622 $13.24 /lb £14.74 /kg $29.19 /kg €18.72 /kg
Inconel 625 $10.43 /lb £11.61 /kg $22.99 /kg €14.74 /kg
Inc-Weld 686CPT FM $12.27 /lb £13.66 /kg $27.05 /kg €17.35 /kg
Inconel 718 FM $11.22 /lb £12.49 /kg $24.74 /kg €15.86 /kg
Ni-Rod 44HT $8.65 /lb £9.63 /kg $19.07 /kg €12.23 /kg
Inconel 52M FM $28.03 /lb £31.21 /kg $61.79 /kg €39.64 /kg
NC 80/20 FM $9.54 /lb £10.62 /kg $21.03 /kg €13.49 /kg
Inco-Weld C276 FM $14.57 /lb £16.22 /kg $32.12 /kg €20.60 /kg
Nilo CF36 FM $5.33 /lb £5.93 /kg $11.75 /kg €7.53 /kg
Inco-Weld HX $6.56 /lb £7.30 /kg $14.46 /kg €9.27 /kg
Ni-Rod 55 $8.88 /lb £9.89 /kg $19.58 /kg €12.56 /kg
Nimonic 263 $13.62 /lb £15.16 /kg $30.03 /kg €19.25 /kg
Nimonic 90 $13.39 /lb £14.91 /kg $29.52 /kg €18.94 /kg
Welding Electrodes
Description
US Dollars
per Lb

Pounds Sterling
per Kg

US Dollars
per Kg
Euros
per Kg
Nirod 44 WE $6.93 /lb £7.72 /kg $15.28 /kg €9.80 /kg
Nirod 55 WE $6.81 /lb £7.58 /kg $15.01 /kg €9.63 /kg
Inconel 112 $8.09 /lb £9.01 /kg $17.84 /kg €11.44 /kg
Inconel 117 $12.23 /lb £13.62 /kg $26.96 /kg €17.29 /kg
Inconel 122 $10.08 /lb £11.22 /kg $22.22 /kg €14.25 /kg
Nickel 141 $13.83 /lb £15.40 /kg $30.49 /kg €19.56 /kg
Inconel 152 $9.75 /lb £10.86 /kg $21.49 /kg €13.79 /kg
Inconel 152m $11.16 /lb £12.43 /kg $24.60 /kg €15.78 /kg
Inconel 182 $8.94 /lb £9.95 /kg $19.71 /kg €12.64 /kg
Monel 187 $5.93 /lb £6.60 /kg $13.07 /kg €8.39 /kg
Monel 190 $9.73 /lb £10.83 /kg $21.45 /kg €13.76 /kg
Ni-rod 55x $6.70 /lb £7.46 /kg $14.77 /kg €9.47 /kg
Inco-weld 686CPT $8.84 /lb £9.84 /kg $19.49 /kg €12.50 /kg
Ni-Rod 99X $9.89 /lb £11.01 /kg $21.80 /kg €13.99 /kg
Inco-Weld A $6.28 /lb £6.99 /kg $13.84 /kg €8.88 /kg
Inco-Weld C276 $11.24 /lb £12.52 /kg $24.78 /kg €15.89 /kg
Nirod $10.17 /lb £11.32 /kg $22.42 /kg €14.38 /kg
 

 

Surcharges have been calculated to reflect the rate at which new raw material costs effect finished goods.
 

 

Copyright 2003 Special Metals